Details of result

Vienna Dance Concourse / Standard / Super-Seniors / open / 1. Round
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Super-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 3    
A Branko Bohak, Slovenia    
B Florenzio Garcia Lopez, Germany    
C Hermann Götz, Austria    
D Daniel Helbling, Switzerland    
E Tony Hunisett, England    
F Peter Pfluger, Austria    
G Milan Stiavnicky, Slovakia    
   
   

Couple No. --> 11 12 14 15 16 17 18 19 20
Branko Bohak 1 4 4 5 0 2 3 4 2
     Waltz 0 1 0 1 0 1 1 0 1
     Tango 1 0 1 1 0 0 1 1 0
     Viennese Waltz 0 1 1 1 0 0 1 1 0
     Foxtrot 0 1 1 1 0 0 0 1 1
     Quickstep 0 1 1 1 0 1 0 1 0
Florenzio Garcia Lopez 3 5 5 5 0 0 0 5 2
     Waltz 0 1 1 1 0 0 0 1 1
     Tango 0 1 1 1 0 0 0 1 1
     Viennese Waltz 1 1 1 1 0 0 0 1 0
     Foxtrot 1 1 1 1 0 0 0 1 0
     Quickstep 1 1 1 1 0 0 0 1 0
Hermann Götz 4 2 5 4 1 5 1 2 1
     Waltz 1 0 1 1 0 1 0 0 1
     Tango 1 0 1 1 0 1 0 1 0
     Viennese Waltz 0 1 1 0 1 1 0 1 0
     Foxtrot 1 0 1 1 0 1 1 0 0
     Quickstep 1 1 1 1 0 1 0 0 0
Daniel Helbling 3 5 5 2 1 5 0 2 2
     Waltz 1 1 1 0 1 1 0 0 0
     Tango 0 1 1 1 0 1 0 1 0
     Viennese Waltz 1 1 1 0 0 1 0 1 0
     Foxtrot 1 1 1 0 0 1 0 0 1
     Quickstep 0 1 1 1 0 1 0 0 1
Tony Hunisett 2 4 4 2 2 1 5 0 5
     Waltz 1 1 0 0 1 0 1 0 1
     Tango 1 1 1 0 0 0 1 0 1
     Viennese Waltz 0 1 1 0 0 1 1 0 1
     Foxtrot 0 1 1 1 0 0 1 0 1
     Quickstep 0 0 1 1 1 0 1 0 1
Peter Pfluger 1 5 4 2 1 5 2 0 5
     Waltz 0 1 0 1 1 1 0 0 1
     Tango 0 1 1 1 0 1 0 0 1
     Viennese Waltz 0 1 1 0 0 1 1 0 1
     Foxtrot 0 1 1 0 0 1 1 0 1
     Quickstep 1 1 1 0 0 1 0 0 1
Milan Stiavnicky 5 4 4 1 2 4 1 0 4
     Waltz 1 0 1 0 1 1 0 0 1
     Tango 1 1 0 1 0 1 0 0 1
     Viennese Waltz 1 1 1 0 1 0 1 0 0
     Foxtrot 1 1 1 0 0 1 0 0 1
     Quickstep 1 1 1 0 0 1 0 0 1
Total marks 19 29 31 21 7 22 12 13 21
Next round or place K x x x K x K K x
Couple No. --> 11 12 14 15 16 17 18 19 20

Competitors:
11 Vladimír Jakubec - Jaruska Jakubcova
12 Helmut Lembke - Eleonore Roland
14 Rudolf Pekel - Gudrun Pekel
15 Ralf Pick - Helga Kruse
16 Tage Samuelsson - Stella Samuelsson
17 Alfred Schenner - Herta Schenner
18 Peter Skoupy - Silvia Bojer
19 Jiří Vavřička, Dr. - Marie Schwallerova
20 Ottfried Vilich - Helga Vilich
 


Last updated: 04.04.2009 11:51:19
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com