Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Semi-Final
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 5    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Florenzio Garcia Lopez, Germany    
D Hermann Götz, Austria    
E Antun Marki, Croatia    
F Pavol Paulis, Slovakia    
G Peter Pfluger, Austria    
   
   

Couple No. --> 63 64 65 69 70 72 75 76 77 78 80 83
Branko Bohak 0 0 2 5 2 2 5 0 0 5 5 4
     Waltz 0 0 1 1 0 0 1 0 0 1 1 1
     Tango 0 0 1 1 1 0 1 0 0 1 1 0
     Viennese Waltz 0 0 0 1 0 1 1 0 0 1 1 1
     Foxtrot 0 0 0 1 1 0 1 0 0 1 1 1
     Quickstep 0 0 0 1 0 1 1 0 0 1 1 1
Nandor Borsos 2 0 0 5 4 0 5 0 0 4 5 5
     Waltz 1 0 0 1 0 0 1 0 0 1 1 1
     Tango 0 0 0 1 1 0 1 0 0 1 1 1
     Viennese Waltz 1 0 0 1 1 0 1 0 0 0 1 1
     Foxtrot 0 0 0 1 1 0 1 0 0 1 1 1
     Quickstep 0 0 0 1 1 0 1 0 0 1 1 1
Florenzio Garcia Lopez 0 0 3 5 2 1 5 0 0 5 4 5
     Waltz 0 0 1 1 0 0 1 0 0 1 1 1
     Tango 0 0 1 1 0 0 1 0 0 1 1 1
     Viennese Waltz 0 0 0 1 0 1 1 0 0 1 1 1
     Foxtrot 0 0 1 1 1 0 1 0 0 1 0 1
     Quickstep 0 0 0 1 1 0 1 0 0 1 1 1
Hermann Götz 2 1 0 1 4 2 5 0 3 2 5 5
     Waltz 0 0 0 1 1 0 1 0 0 1 1 1
     Tango 0 1 0 0 1 0 1 0 1 0 1 1
     Viennese Waltz 1 0 0 0 1 1 1 0 0 0 1 1
     Foxtrot 1 0 0 0 0 1 1 0 1 0 1 1
     Quickstep 0 0 0 0 1 0 1 0 1 1 1 1
Antun Marki 0 3 2 4 1 0 5 3 0 3 5 4
     Waltz 0 0 1 1 0 0 1 0 0 1 1 1
     Tango 0 0 0 1 1 0 1 1 0 0 1 1
     Viennese Waltz 0 1 0 1 0 0 1 1 0 0 1 1
     Foxtrot 0 1 1 1 0 0 1 0 0 1 1 0
     Quickstep 0 1 0 0 0 0 1 1 0 1 1 1
Pavol Paulis 0 3 0 4 2 0 5 0 1 5 5 5
     Waltz 0 1 0 0 1 0 1 0 0 1 1 1
     Tango 0 0 0 1 1 0 1 0 0 1 1 1
     Viennese Waltz 0 1 0 1 0 0 1 0 0 1 1 1
     Foxtrot 0 0 0 1 0 0 1 0 1 1 1 1
     Quickstep 0 1 0 1 0 0 1 0 0 1 1 1
Peter Pfluger 1 5 0 3 3 1 4 0 5 2 4 2
     Waltz 0 1 0 0 1 0 1 0 1 1 1 0
     Tango 0 1 0 0 0 1 1 0 1 0 1 1
     Viennese Waltz 1 1 0 1 0 0 1 0 1 1 0 0
     Foxtrot 0 1 0 1 1 0 1 0 1 0 1 0
     Quickstep 0 1 0 1 1 0 0 0 1 0 1 1
Total marks 5 12 7 27 18 6 34 3 9 26 33 30
Next round or place 11 7 9 x x 10 x 12 8 x x x
Couple No. --> 63 64 65 69 70 72 75 76 77 78 80 83

Competitors:
63 Othmar Lipp - Romana Lipp
64 Erik Loos - Christine Loos
65 Michael Malzer - Gisela Malzer
69 Wolfgang Nehaus - Gisela Nehaus
70 Peter Nydegger - Marlise Reichen
72 Ralf Pick - Helga Kruse
75 Hans-Hermann Rinke - Ursula Rinke
76 Santi Sáinz - Pilar Julián
77 Karl Schneider - Christa Schneider
78 Joan Soler Viñals - Eva Arpi Coronas
80 Xavier Soria - Roser Cadena
83 Volkert Wanner - Franziska Baumgarten
 


Last updated: 04.04.2009 15:23:28
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com