Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Redance
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 5    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Florenzio Garcia Lopez, Germany    
D Hermann Götz, Austria    
E Antun Marki, Croatia    
F Pavol Paulis, Slovakia    
G Peter Pfluger, Austria    
   
   

Couple No. --> 62 63 66 67 68 71 72 73 74 76 77 79 81 82
Branko Bohak 0 4 2 0 0 1 3 0 4 1 4 1 0 0
     Waltz 0 1 0 0 0 1 0 0 1 0 1 0 0 0
     Tango 0 1 1 0 0 0 0 0 1 0 1 0 0 0
     Viennese Waltz 0 1 0 0 0 0 1 0 0 0 1 1 0 0
     Foxtrot 0 1 1 0 0 0 1 0 1 0 0 0 0 0
     Quickstep 0 0 0 0 0 0 1 0 1 1 1 0 0 0
Nandor Borsos 0 2 2 0 0 4 4 2 0 0 2 4 0 0
     Waltz 0 0 0 0 0 1 1 1 0 0 0 1 0 0
     Tango 0 1 1 0 0 1 0 0 0 0 1 0 0 0
     Viennese Waltz 0 0 1 0 0 0 1 0 0 0 1 1 0 0
     Foxtrot 0 1 0 0 0 1 1 0 0 0 0 1 0 0
     Quickstep 0 0 0 0 0 1 1 1 0 0 0 1 0 0
Florenzio Garcia Lopez 0 2 1 0 0 3 5 1 0 3 2 2 1 0
     Waltz 0 0 0 0 0 1 1 1 0 1 0 0 0 0
     Tango 0 0 0 0 0 0 1 0 0 1 0 1 1 0
     Viennese Waltz 0 1 0 0 0 0 1 0 0 0 1 1 0 0
     Foxtrot 0 1 0 0 0 1 1 0 0 0 1 0 0 0
     Quickstep 0 0 1 0 0 1 1 0 0 1 0 0 0 0
Hermann Götz 0 3 1 0 0 0 2 1 0 4 5 1 3 0
     Waltz 0 1 1 0 0 0 0 0 0 1 1 0 0 0
     Tango 0 1 0 0 0 0 0 1 0 0 1 0 1 0
     Viennese Waltz 0 1 0 0 0 0 0 0 0 1 1 0 1 0
     Foxtrot 0 0 0 0 0 0 1 0 0 1 1 0 1 0
     Quickstep 0 0 0 0 0 0 1 0 0 1 1 1 0 0
Antun Marki 4 1 0 0 0 3 1 0 0 5 5 1 0 0
     Waltz 1 1 0 0 0 0 0 0 0 1 1 0 0 0
     Tango 1 0 0 0 0 1 0 0 0 1 1 0 0 0
     Viennese Waltz 1 0 0 0 0 0 0 0 0 1 1 1 0 0
     Foxtrot 0 0 0 0 0 1 1 0 0 1 1 0 0 0
     Quickstep 1 0 0 0 0 1 0 0 0 1 1 0 0 0
Pavol Paulis 1 4 3 3 0 1 0 0 0 2 5 0 0 1
     Waltz 1 1 0 1 0 0 0 0 0 0 1 0 0 0
     Tango 0 0 0 1 0 0 0 0 0 1 1 0 0 1
     Viennese Waltz 0 1 1 0 0 1 0 0 0 0 1 0 0 0
     Foxtrot 0 1 1 1 0 0 0 0 0 0 1 0 0 0
     Quickstep 0 1 1 0 0 0 0 0 0 1 1 0 0 0
Peter Pfluger 0 2 0 0 0 1 2 1 0 1 4 4 4 1
     Waltz 0 1 0 0 0 0 0 0 0 0 1 0 1 1
     Tango 0 0 0 0 0 1 0 0 0 1 0 1 1 0
     Viennese Waltz 0 1 0 0 0 0 0 0 0 0 1 1 1 0
     Foxtrot 0 0 0 0 0 0 1 1 0 0 1 1 0 0
     Quickstep 0 0 0 0 0 0 1 0 0 0 1 1 1 0
Total marks 5 18 9 3 0 13 17 5 4 16 27 13 8 2
Next round or place 17 x 15 20 22 13 x 17 19 x x 13 16 21
Couple No. --> 62 63 66 67 68 71 72 73 74 76 77 79 81 82

Competitors:
62 Norbert Lehnert - Sylvia Lehnert
63 Othmar Lipp - Romana Lipp
66 Josep Martinez Vera - Griselda Bas Junquera
67 Pavol Mihalec - Maria Mihalec
68 Quintin Montes-Perez - Carmen Aguilar-Moya
71 Frederik Parikkala - Tarja Skarp
72 Ralf Pick - Helga Kruse
73 Franz Prandtstetter - Elisabeth Prandtstetter
74 Jürgen Richter - Maria-Cristina Richter
76 Santi Sáinz - Pilar Julián
77 Karl Schneider - Christa Schneider
79 Hans-Dieter Sorge - Marion Sorge
81 Peter Tschusch - Anna-Maria Tschusch
82 Rolf-Dieter Wand - Dorit Wand
 


Last updated: 04.04.2009 15:15:26
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com