Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / 1. Round
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 5    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Florenzio Garcia Lopez, Germany    
D Hermann Götz, Austria    
E Antun Marki, Croatia    
F Pavol Paulis, Slovakia    
G Peter Pfluger, Austria    
   
   

Couple No. --> 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76
Branko Bohak 0 3 2 3 0 0 0 5 1 3 2 0 2 5 0
     Waltz 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0
     Tango 0 0 1 1 0 0 0 1 0 0 1 0 0 1 0
     Viennese Waltz 0 1 1 0 0 0 0 1 0 1 0 0 0 1 0
     Foxtrot 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0
     Quickstep 0 1 0 1 0 0 0 1 0 1 0 0 1 1 0
Nandor Borsos 0 1 2 0 1 0 0 5 4 1 0 1 1 5 0
     Waltz 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0
     Tango 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0
     Viennese Waltz 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0
     Foxtrot 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0
     Quickstep 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0
Florenzio Garcia Lopez 0 0 1 5 1 0 1 3 5 3 4 0 0 5 0
     Waltz 0 0 0 1 1 0 1 0 1 1 0 0 0 1 0
     Tango 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0
     Viennese Waltz 0 0 1 1 0 0 0 0 1 1 1 0 0 1 0
     Foxtrot 0 0 0 1 0 0 0 1 1 1 1 0 0 1 0
     Quickstep 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0
Hermann Götz 0 3 3 0 0 0 0 3 4 0 0 0 1 5 0
     Waltz 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0
     Tango 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0
     Viennese Waltz 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0
     Foxtrot 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0
     Quickstep 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
Antun Marki 1 1 5 1 0 0 1 5 0 4 0 1 1 5 0
     Waltz 0 1 1 0 0 0 0 1 0 1 0 1 0 1 0
     Tango 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0
     Viennese Waltz 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0
     Foxtrot 0 0 1 0 0 0 1 1 0 1 0 0 1 1 0
     Quickstep 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0
Pavol Paulis 0 1 5 4 0 0 0 4 0 1 0 0 0 5 0
     Waltz 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0
     Tango 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0
     Viennese Waltz 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0
     Foxtrot 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0
     Quickstep 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0
Peter Pfluger 0 0 4 1 0 0 0 4 3 0 2 0 0 5 0
     Waltz 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0
     Tango 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0
     Viennese Waltz 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0
     Foxtrot 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
     Quickstep 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0
Total marks 1 9 22 14 2 0 2 29 17 12 8 2 5 35 0
Next round or place R R x x R R R x x R R R R x R
Couple No. --> 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76
Couple No. --> 77 78 79 80 81 82 83
Branko Bohak 0 5 0 5 1 0 3
     Waltz 0 1 0 1 0 0 1
     Tango 0 1 0 1 1 0 0
     Viennese Waltz 0 1 0 1 0 0 1
     Foxtrot 0 1 0 1 0 0 1
     Quickstep 0 1 0 1 0 0 0
Nandor Borsos 0 4 4 5 1 0 5
     Waltz 0 1 0 1 0 0 1
     Tango 0 1 1 1 0 0 1
     Viennese Waltz 0 1 1 1 0 0 1
     Foxtrot 0 0 1 1 1 0 1
     Quickstep 0 1 1 1 0 0 1
Florenzio Garcia Lopez 0 3 0 3 0 1 5
     Waltz 0 1 0 0 0 0 1
     Tango 0 1 0 1 0 0 1
     Viennese Waltz 0 0 0 1 0 0 1
     Foxtrot 0 0 0 0 0 1 1
     Quickstep 0 1 0 1 0 0 1
Hermann Götz 1 5 2 5 3 0 5
     Waltz 0 1 0 1 1 0 1
     Tango 0 1 0 1 1 0 1
     Viennese Waltz 1 1 0 1 0 0 1
     Foxtrot 0 1 1 1 0 0 1
     Quickstep 0 1 1 1 1 0 1
Antun Marki 1 5 2 5 1 0 1
     Waltz 0 1 0 1 0 0 0
     Tango 0 1 1 1 0 0 0
     Viennese Waltz 1 1 1 1 0 0 0
     Foxtrot 0 1 0 1 0 0 0
     Quickstep 0 1 0 1 1 0 1
Pavol Paulis 4 5 2 4 0 2 3
     Waltz 0 1 1 0 0 0 1
     Tango 1 1 0 1 0 0 1
     Viennese Waltz 1 1 1 1 0 1 0
     Foxtrot 1 1 0 1 0 1 0
     Quickstep 1 1 0 1 0 0 1
Peter Pfluger 4 5 2 2 5 1 2
     Waltz 0 1 1 0 1 0 1
     Tango 1 1 1 0 1 0 0
     Viennese Waltz 1 1 0 0 1 0 1
     Foxtrot 1 1 0 1 1 1 0
     Quickstep 1 1 0 1 1 0 0
Total marks 10 32 12 29 11 4 24
Next round or place R x R x R R x
Couple No. --> 77 78 79 80 81 82 83

Competitors:
62 Norbert Lehnert - Sylvia Lehnert
63 Othmar Lipp - Romana Lipp
64 Erik Loos - Christine Loos
65 Michael Malzer - Gisela Malzer
66 Josep Martinez Vera - Griselda Bas Junquera
67 Pavol Mihalec - Maria Mihalec
68 Quintin Montes-Perez - Carmen Aguilar-Moya
69 Wolfgang Nehaus - Gisela Nehaus
70 Peter Nydegger - Marlise Reichen
71 Frederik Parikkala - Tarja Skarp
72 Ralf Pick - Helga Kruse
73 Franz Prandtstetter - Elisabeth Prandtstetter
74 Jürgen Richter - Maria-Cristina Richter
75 Hans-Hermann Rinke - Ursula Rinke
76 Santi Sáinz - Pilar Julián
77 Karl Schneider - Christa Schneider
78 Joan Soler Viñals - Eva Arpi Coronas
79 Hans-Dieter Sorge - Marion Sorge
80 Xavier Soria - Roser Cadena
81 Peter Tschusch - Anna-Maria Tschusch
82 Rolf-Dieter Wand - Dorit Wand
83 Volkert Wanner - Franziska Baumgarten
 


Last updated: 04.04.2009 15:14:48
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com