Details of result

IDSF Open / Latin / Senior I / open / Semi-Final
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Senior I Latin
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 1    
A Alenka Bohak, Slovenia    
B Gianni D.Oria, Italy    
C Kurt Dvorak, Austria    
D Florenzio Garcia Lopez, Germany    
E Heidi Götz, Austria    
F Birgit Helbling, Switzerland    
G Tony Hunisett, England    
H Milan Stiavnicky, Slovakia    
I Natalia Tchemodourova-Ludwig, Bulgaria    

Couple No. --> 101 103 107 111 112 114 116 117 119 120 124 127
Alenka Bohak 5 2 5 4 2 4 0 2 0 1 0 5
     Samba 1 1 1 0 1 0 0 0 0 1 0 1
     Cha Cha Cha 1 0 1 1 0 1 0 1 0 0 0 1
     Rumba 1 0 1 1 1 1 0 0 0 0 0 1
     Paso Doble 1 1 1 1 0 1 0 0 0 0 0 1
     Jive 1 0 1 1 0 1 0 1 0 0 0 1
Gianni D.Oria 4 3 5 5 1 3 0 5 0 1 1 2
     Samba 1 0 1 1 0 0 0 1 0 1 0 1
     Cha Cha Cha 1 0 1 1 0 1 0 1 0 0 0 1
     Rumba 1 1 1 1 0 1 0 1 0 0 0 0
     Paso Doble 1 1 1 1 0 1 0 1 0 0 0 0
     Jive 0 1 1 1 1 0 0 1 0 0 1 0
Kurt Dvorak 5 1 3 4 0 2 3 1 2 2 3 4
     Samba 1 0 0 1 0 0 0 0 1 1 1 1
     Cha Cha Cha 1 0 1 1 0 1 0 1 0 0 0 1
     Rumba 1 1 0 1 0 1 1 0 0 0 0 1
     Paso Doble 1 0 1 0 0 0 1 0 1 0 1 1
     Jive 1 0 1 1 0 0 1 0 0 1 1 0
Florenzio Garcia Lopez 2 0 5 5 0 5 1 5 0 2 0 5
     Samba 1 0 1 1 0 1 0 1 0 0 0 1
     Cha Cha Cha 1 0 1 1 0 1 0 1 0 0 0 1
     Rumba 0 0 1 1 0 1 0 1 0 1 0 1
     Paso Doble 0 0 1 1 0 1 0 1 0 1 0 1
     Jive 0 0 1 1 0 1 1 1 0 0 0 1
Heidi Götz 2 1 5 5 0 2 0 2 2 5 1 5
     Samba 1 0 1 1 0 0 0 1 0 1 0 1
     Cha Cha Cha 0 0 1 1 0 0 0 0 1 1 1 1
     Rumba 1 0 1 1 0 1 0 0 0 1 0 1
     Paso Doble 0 1 1 1 0 1 0 0 0 1 0 1
     Jive 0 0 1 1 0 0 0 1 1 1 0 1
Birgit Helbling 5 0 3 5 1 4 1 4 0 2 0 5
     Samba 1 0 0 1 1 0 1 0 0 1 0 1
     Cha Cha Cha 1 0 1 1 0 1 0 1 0 0 0 1
     Rumba 1 0 1 1 0 1 0 1 0 0 0 1
     Paso Doble 1 0 1 1 0 1 0 1 0 0 0 1
     Jive 1 0 0 1 0 1 0 1 0 1 0 1
Tony Hunisett 2 0 5 3 0 3 5 1 0 5 3 3
     Samba 1 0 1 0 0 1 1 0 0 1 1 0
     Cha Cha Cha 0 0 1 1 0 1 1 1 0 1 0 0
     Rumba 1 0 1 0 0 0 1 0 0 1 1 1
     Paso Doble 0 0 1 1 0 1 1 0 0 1 0 1
     Jive 0 0 1 1 0 0 1 0 0 1 1 1
Milan Stiavnicky 5 0 5 4 1 0 2 4 0 5 0 4
     Samba 1 0 1 1 0 0 0 1 0 1 0 1
     Cha Cha Cha 1 0 1 0 0 0 1 1 0 1 0 1
     Rumba 1 0 1 1 1 0 0 0 0 1 0 1
     Paso Doble 1 0 1 1 0 0 0 1 0 1 0 1
     Jive 1 0 1 1 0 0 1 1 0 1 0 0
Natalia Tchemodourova-Ludwig 5 0 2 5 0 0 0 5 1 4 3 5
     Samba 1 0 0 1 0 0 0 1 1 1 0 1
     Cha Cha Cha 1 0 1 1 0 0 0 1 0 1 0 1
     Rumba 1 0 0 1 0 0 0 1 0 1 1 1
     Paso Doble 1 0 0 1 0 0 0 1 0 1 1 1
     Jive 1 0 1 1 0 0 0 1 0 0 1 1
Total marks 35 7 38 40 5 23 12 29 5 27 11 38
Next round or place x 10 x x 11 7 8 x 11 x 9 x
Couple No. --> 101 103 107 111 112 114 116 117 119 120 124 127

Competitors:
101 Francesco Ciavarra - Teresa Cappiello
103 Harald Dormann - Anja Dormann
107 Markus Grebe - Stephanie Grebe
111 Roberto Hernandez - Beatriz Perez
112 Laurent Knuchel - Sylvie Mathey
114 Otto Kovacs - Monika Farkas
116 Andreas Krause - Karin Saleina
117 Bernd Lachenmaier - Sibille Vinzens
119 Gerhard Mark - Claudia Mark
120 Kiss Mihály - Bánkuti Ágmes
124 Christoph Rummel - Jutta Wiessmann
127 Georg Broeker - Susanne Schantora
 


Last updated: 04.04.2009 16:50:09
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com