Details of result

IDSF Open / Latin / Senior I / open / 2. Round
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Senior I Latin
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 1    
A Alenka Bohak, Slovenia    
B Gianni D.Oria, Italy    
C Kurt Dvorak, Austria    
D Florenzio Garcia Lopez, Germany    
E Heidi Götz, Austria    
F Birgit Helbling, Switzerland    
G Tony Hunisett, England    
H Milan Stiavnicky, Slovakia    
I Natalia Tchemodourova-Ludwig, Bulgaria    

Couple No. --> 101 103 105 107 108 109 111 112 114 116 117 119 120 121 124
Alenka Bohak 5 4 0 5 3 0 5 5 5 5 4 2 3 1 3
     Samba 1 1 0 1 1 0 1 1 1 1 1 0 0 0 1
     Cha Cha Cha 1 1 0 1 0 0 1 1 1 1 1 1 0 0 0
     Rumba 1 1 0 1 1 0 1 1 1 1 0 0 1 1 0
     Paso Doble 1 1 0 1 0 0 1 1 1 1 1 0 1 0 1
     Jive 1 0 0 1 1 0 1 1 1 1 1 1 1 0 1
Gianni D.Oria 5 5 0 5 5 0 5 4 5 5 5 1 4 1 5
     Samba 1 1 0 1 1 0 1 1 1 1 1 0 0 1 1
     Cha Cha Cha 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1
     Rumba 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1
     Paso Doble 1 1 0 1 1 0 1 0 1 1 1 1 1 0 1
     Jive 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1
Kurt Dvorak 4 3 1 4 0 1 5 4 5 5 4 5 3 1 5
     Samba 1 1 0 1 0 0 1 1 1 1 1 1 0 0 1
     Cha Cha Cha 1 0 0 1 0 1 1 1 1 1 0 1 1 0 1
     Rumba 1 1 1 0 0 0 1 1 1 1 1 1 0 0 1
     Paso Doble 0 1 0 1 0 0 1 0 1 1 1 1 1 1 1
     Jive 1 0 0 1 0 0 1 1 1 1 1 1 1 0 1
Florenzio Garcia Lopez 5 2 0 5 2 4 5 4 5 5 5 0 2 1 5
     Samba 1 0 0 1 1 1 1 1 1 1 1 0 0 0 1
     Cha Cha Cha 1 0 0 1 1 1 1 1 1 1 1 0 0 0 1
     Rumba 1 0 0 1 0 0 1 1 1 1 1 0 1 1 1
     Paso Doble 1 1 0 1 0 1 1 1 1 1 1 0 0 0 1
     Jive 1 1 0 1 0 1 1 0 1 1 1 0 1 0 1
Heidi Götz 5 1 5 4 2 1 5 0 5 2 5 5 5 1 4
     Samba 1 0 1 1 0 1 1 0 1 0 1 1 1 0 1
     Cha Cha Cha 1 1 1 0 1 0 1 0 1 0 1 1 1 0 1
     Rumba 1 0 1 1 0 0 1 0 1 1 1 1 1 0 1
     Paso Doble 1 0 1 1 1 0 1 0 1 0 1 1 1 1 0
     Jive 1 0 1 1 0 0 1 0 1 1 1 1 1 0 1
Birgit Helbling 5 4 0 5 0 2 5 5 4 5 5 1 5 0 2
     Samba 1 0 0 1 0 1 1 1 1 1 1 1 1 0 0
     Cha Cha Cha 1 1 0 1 0 0 1 1 1 1 1 0 1 0 0
     Rumba 1 1 0 1 0 0 1 1 1 1 1 0 1 0 0
     Paso Doble 1 1 0 1 0 0 1 1 1 1 1 0 1 0 1
     Jive 1 1 0 1 0 1 1 1 0 1 1 0 1 0 1
Tony Hunisett 5 0 5 5 5 0 3 0 5 5 3 2 0 5 5
     Samba 1 0 1 1 1 0 1 0 1 1 1 0 0 1 1
     Cha Cha Cha 1 0 1 1 1 0 1 0 1 1 0 1 0 1 1
     Rumba 1 0 1 1 1 0 1 0 1 1 1 0 0 1 1
     Paso Doble 1 0 1 1 1 0 0 0 1 1 1 0 0 1 1
     Jive 1 0 1 1 1 0 0 0 1 1 0 1 0 1 1
Milan Stiavnicky 5 5 2 4 1 2 5 4 4 2 5 3 3 3 3
     Samba 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1
     Cha Cha Cha 1 1 0 1 1 0 1 1 1 0 1 1 0 1 0
     Rumba 1 1 1 1 0 0 1 0 1 0 1 0 1 1 1
     Paso Doble 1 1 0 1 0 1 1 1 1 1 1 0 1 0 0
     Jive 1 1 0 0 0 1 1 1 1 0 1 1 1 0 1
Natalia Tchemodourova-Ludwig 5 0 4 4 4 1 5 3 4 5 5 4 4 0 5
     Samba 1 0 1 1 0 0 1 1 1 1 1 0 1 0 1
     Cha Cha Cha 1 0 1 1 1 0 1 1 0 1 1 1 0 0 1
     Rumba 1 0 1 1 1 0 1 0 1 1 1 1 1 0 1
     Paso Doble 1 0 0 1 1 1 1 0 1 1 1 1 1 0 1
     Jive 1 0 1 0 1 0 1 1 1 1 1 1 1 0 1
Total marks 44 24 17 41 22 11 43 29 42 39 41 23 29 13 37
Next round or place x x 16 x 13 18 x x x x x x x 17 x
Couple No. --> 101 103 105 107 108 109 111 112 114 116 117 119 120 121 124
Couple No. --> 125 126 127
Alenka Bohak 3 2 5
     Samba 0 1 1
     Cha Cha Cha 1 1 1
     Rumba 1 0 1
     Paso Doble 1 0 1
     Jive 0 0 1
Gianni D.Oria 0 0 5
     Samba 0 0 1
     Cha Cha Cha 0 0 1
     Rumba 0 0 1
     Paso Doble 0 0 1
     Jive 0 0 1
Kurt Dvorak 0 5 5
     Samba 0 1 1
     Cha Cha Cha 0 1 1
     Rumba 0 1 1
     Paso Doble 0 1 1
     Jive 0 1 1
Florenzio Garcia Lopez 2 3 5
     Samba 0 1 1
     Cha Cha Cha 0 1 1
     Rumba 0 1 1
     Paso Doble 1 0 1
     Jive 1 0 1
Heidi Götz 0 5 5
     Samba 0 1 1
     Cha Cha Cha 0 1 1
     Rumba 0 1 1
     Paso Doble 0 1 1
     Jive 0 1 1
Birgit Helbling 3 4 5
     Samba 1 0 1
     Cha Cha Cha 1 1 1
     Rumba 1 1 1
     Paso Doble 0 1 1
     Jive 0 1 1
Tony Hunisett 5 2 5
     Samba 1 0 1
     Cha Cha Cha 1 0 1
     Rumba 1 0 1
     Paso Doble 1 1 1
     Jive 1 1 1
Milan Stiavnicky 4 0 5
     Samba 0 0 1
     Cha Cha Cha 1 0 1
     Rumba 1 0 1
     Paso Doble 1 0 1
     Jive 1 0 1
Natalia Tchemodourova-Ludwig 2 0 5
     Samba 1 0 1
     Cha Cha Cha 1 0 1
     Rumba 0 0 1
     Paso Doble 0 0 1
     Jive 0 0 1
Total marks 19 21 45
Next round or place 15 14 x
Couple No. --> 125 126 127

Competitors:
101 Francesco Ciavarra - Teresa Cappiello
103 Harald Dormann - Anja Dormann
105 Harald Ebner - Veronika Königswieser
107 Markus Grebe - Stephanie Grebe
108 Harald Gritzner - Eva Furch-Gritzner
109 Rene Grünbacher - Andrea Bastiani
111 Roberto Hernandez - Beatriz Perez
112 Laurent Knuchel - Sylvie Mathey
114 Otto Kovacs - Monika Farkas
116 Andreas Krause - Karin Saleina
117 Bernd Lachenmaier - Sibille Vinzens
119 Gerhard Mark - Claudia Mark
120 Kiss Mihály - Bánkuti Ágmes
121 Uwe Moeller - Elke Stoltze
124 Christoph Rummel - Jutta Wiessmann
125 Martin Saebi - Anita Gruschka
126 Hendryk Schwarz - Martina Folladore
127 Georg Broeker - Susanne Schantora
 


Last updated: 04.04.2009 16:49:46
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com