Details of result

IDSF Open / Standard / Senior II / open / Semi-Final
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Senior II Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 6    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Gianni D.Oria, Italy    
D Hermann Götz, Austria    
E Daniel Helbling, Switzerland    
F Tony Hunisett, England    
G Peter Pfluger, Austria    
H Milan Stiavnicky, Slovakia    
I Natalia Tchemodourova-Ludwig, Bulgaria    

Couple No. --> 212 222 225 229 239 253 257 261 274 275 293 297
Branko Bohak 0 2 0 5 5 0 3 0 5 5 0 5
     Waltz 0 1 0 1 1 0 0 0 1 1 0 1
     Tango 0 0 0 1 1 0 1 0 1 1 0 1
     Viennese Waltz 0 0 0 1 1 0 1 0 1 1 0 1
     Foxtrot 0 1 0 1 1 0 0 0 1 1 0 1
     Quickstep 0 0 0 1 1 0 1 0 1 1 0 1
Nandor Borsos 0 0 2 0 0 5 5 0 4 4 5 5
     Waltz 0 0 1 0 0 1 1 0 0 1 1 1
     Tango 0 0 0 0 0 1 1 0 1 1 1 1
     Viennese Waltz 0 0 1 0 0 1 1 0 1 0 1 1
     Foxtrot 0 0 0 0 0 1 1 0 1 1 1 1
     Quickstep 0 0 0 0 0 1 1 0 1 1 1 1
Gianni D.Oria 0 1 1 5 2 0 4 3 0 5 4 5
     Waltz 0 0 0 1 1 0 0 1 0 1 1 1
     Tango 0 0 0 1 0 0 1 1 0 1 1 1
     Viennese Waltz 0 0 1 1 0 0 1 1 0 1 0 1
     Foxtrot 0 1 0 1 0 0 1 0 0 1 1 1
     Quickstep 0 0 0 1 1 0 1 0 0 1 1 1
Hermann Götz 3 4 0 4 3 1 1 1 5 3 0 5
     Waltz 1 1 0 1 0 0 0 0 1 1 0 1
     Tango 0 0 0 1 1 0 1 0 1 1 0 1
     Viennese Waltz 1 1 0 0 1 0 0 1 1 0 0 1
     Foxtrot 1 1 0 1 0 1 0 0 1 0 0 1
     Quickstep 0 1 0 1 1 0 0 0 1 1 0 1
Daniel Helbling 2 0 3 3 3 2 1 1 4 4 2 5
     Waltz 0 0 0 0 1 1 1 0 1 1 0 1
     Tango 0 0 1 1 0 0 0 1 1 1 0 1
     Viennese Waltz 1 0 1 1 0 0 0 0 0 1 1 1
     Foxtrot 1 0 1 0 1 1 0 0 1 0 0 1
     Quickstep 0 0 0 1 1 0 0 0 1 1 1 1
Tony Hunisett 4 4 4 4 1 0 1 4 0 1 4 3
     Waltz 1 1 0 1 0 0 0 1 0 0 1 1
     Tango 0 1 1 1 0 0 1 0 0 1 1 0
     Viennese Waltz 1 1 1 1 0 0 0 1 0 0 0 1
     Foxtrot 1 0 1 0 1 0 0 1 0 0 1 1
     Quickstep 1 1 1 1 0 0 0 1 0 0 1 0
Peter Pfluger 3 1 3 2 1 1 4 2 0 5 3 5
     Waltz 0 0 1 0 0 0 1 1 0 1 1 1
     Tango 0 1 0 1 0 0 1 0 0 1 1 1
     Viennese Waltz 1 0 1 0 0 0 1 1 0 1 0 1
     Foxtrot 1 0 0 1 1 0 1 0 0 1 0 1
     Quickstep 1 0 1 0 0 1 0 0 0 1 1 1
Milan Stiavnicky 1 0 1 3 3 3 4 3 2 2 3 5
     Waltz 1 0 0 0 0 1 1 1 0 1 0 1
     Tango 0 0 0 1 1 0 1 0 1 0 1 1
     Viennese Waltz 0 0 1 0 1 0 1 1 0 0 1 1
     Foxtrot 0 0 0 1 1 1 0 0 1 0 1 1
     Quickstep 0 0 0 1 0 1 1 1 0 1 0 1
Natalia Tchemodourova-Ludwig 2 0 4 2 0 2 2 3 5 5 0 5
     Waltz 1 0 1 0 0 0 0 1 1 1 0 1
     Tango 0 0 1 0 0 1 1 0 1 1 0 1
     Viennese Waltz 0 0 1 0 0 0 1 1 1 1 0 1
     Foxtrot 0 0 1 1 0 1 0 0 1 1 0 1
     Quickstep 1 0 0 1 0 0 0 1 1 1 0 1
Total marks 15 12 18 28 18 14 25 17 25 34 21 43
Next round or place 10 12 7 x 7 11 x 9 x x x x
Couple No. --> 212 222 225 229 239 253 257 261 274 275 293 297

Competitors:
212 Hans-Arnold Büscher - Heidi Büscher
222 Robert Dub - Sylvia Schäfer-Nouza
225 Harald Ebner - Veronika Königswieser
229 Michael Feld - Heide Glaser
239 Alexander Hick - Petra-Alexandra Leßmann
253 Luigi Donato - Cira Parente
257 Massimo Molteni - Clara Pignataro
261 Anton Novak - Susanna Novak
274 Jari Redsven - Anne Redsven
275 Raymund Reimann - Antje Schulz
293 Aldo Sterpilla - Enza Bracci
297 Walter Valenta - Irmtraud Maurer
 


Last updated: 04.04.2009 17:25:09
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com