Details of result

IDSF Open / Standard / Senior II / open / 2. Round
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Senior II Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 6    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Gianni D.Oria, Italy    
D Hermann Götz, Austria    
E Daniel Helbling, Switzerland    
F Tony Hunisett, England    
G Peter Pfluger, Austria    
H Milan Stiavnicky, Slovakia    
I Natalia Tchemodourova-Ludwig, Bulgaria    

Couple No. --> 201 205 206 208 209 210 212 219 221 222 223 225 229 231 233
Branko Bohak 1 5 0 5 0 0 0 5 3 5 0 1 5 0 0
     Waltz 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0
     Tango 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0
     Viennese Waltz 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0
     Foxtrot 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0
     Quickstep 1 1 0 1 0 0 0 1 1 1 0 0 1 0 0
Nandor Borsos 0 2 1 5 0 1 1 5 2 5 0 5 5 0 4
     Waltz 0 1 0 1 0 0 0 1 1 1 0 1 1 0 1
     Tango 0 0 0 1 0 1 0 1 0 1 0 1 1 0 1
     Viennese Waltz 0 0 0 1 0 0 1 1 0 1 0 1 1 0 0
     Foxtrot 0 0 0 1 0 0 0 1 0 1 0 1 1 0 1
     Quickstep 0 1 1 1 0 0 0 1 1 1 0 1 1 0 1
Gianni D.Oria 2 5 4 2 2 0 5 1 2 4 0 5 4 2 1
     Waltz 0 1 1 0 1 0 1 0 0 1 0 1 1 0 0
     Tango 1 1 1 0 0 0 1 0 1 1 0 1 1 0 0
     Viennese Waltz 0 1 1 0 0 0 1 1 0 1 0 1 1 0 0
     Foxtrot 1 1 1 1 0 0 1 0 0 0 0 1 0 1 1
     Quickstep 0 1 0 1 1 0 1 0 1 1 0 1 1 1 0
Hermann Götz 5 3 1 3 0 0 5 2 3 5 0 5 5 0 5
     Waltz 1 0 0 1 0 0 1 0 1 1 0 1 1 0 1
     Tango 1 1 0 1 0 0 1 0 0 1 0 1 1 0 1
     Viennese Waltz 1 1 1 0 0 0 1 1 0 1 0 1 1 0 1
     Foxtrot 1 1 0 1 0 0 1 0 1 1 0 1 1 0 1
     Quickstep 1 0 0 0 0 0 1 1 1 1 0 1 1 0 1
Daniel Helbling 2 5 5 3 2 2 1 2 0 1 5 1 5 2 2
     Waltz 0 1 1 0 0 1 0 0 0 0 1 0 1 1 1
     Tango 1 1 1 1 0 0 0 0 0 1 1 1 1 0 0
     Viennese Waltz 0 1 1 1 1 1 0 1 0 0 1 0 1 0 1
     Foxtrot 1 1 1 1 1 0 1 0 0 0 1 0 1 0 0
     Quickstep 0 1 1 0 0 0 0 1 0 0 1 0 1 1 0
Tony Hunisett 0 3 1 4 1 0 5 2 2 5 5 5 5 1 4
     Waltz 0 0 0 0 1 0 1 0 0 1 1 1 1 1 1
     Tango 0 1 0 1 0 0 1 0 0 1 1 1 1 0 1
     Viennese Waltz 0 1 1 1 0 0 1 0 1 1 1 1 1 0 1
     Foxtrot 0 1 0 1 0 0 1 1 1 1 1 1 1 0 1
     Quickstep 0 0 0 1 0 0 1 1 0 1 1 1 1 0 0
Peter Pfluger 2 4 0 4 3 1 0 4 3 5 1 5 4 0 2
     Waltz 1 0 0 1 1 0 0 1 1 1 0 1 1 0 1
     Tango 0 1 0 1 0 0 0 1 0 1 0 1 1 0 0
     Viennese Waltz 1 1 0 0 0 0 0 1 0 1 1 1 1 0 1
     Foxtrot 0 1 0 1 1 0 0 0 1 1 0 1 1 0 0
     Quickstep 0 1 0 1 1 1 0 1 1 1 0 1 0 0 0
Milan Stiavnicky 1 4 2 3 0 3 3 3 4 4 2 1 4 1 4
     Waltz 0 1 0 0 0 1 1 1 1 1 0 0 1 0 1
     Tango 0 1 1 1 0 0 0 0 1 1 1 0 1 0 1
     Viennese Waltz 0 1 1 0 0 0 1 0 1 1 0 1 1 1 0
     Foxtrot 0 1 0 1 0 1 1 1 0 1 0 0 1 0 1
     Quickstep 1 0 0 1 0 1 0 1 1 0 1 0 0 0 1
Natalia Tchemodourova-Ludwig 1 5 0 2 2 1 5 1 3 3 1 5 5 1 0
     Waltz 0 1 0 1 0 0 1 0 1 0 1 1 1 0 0
     Tango 0 1 0 0 1 0 1 0 1 1 0 1 1 0 0
     Viennese Waltz 0 1 0 0 0 0 1 0 0 1 0 1 1 1 0
     Foxtrot 0 1 0 0 1 0 1 1 0 1 0 1 1 0 0
     Quickstep 1 1 0 1 0 1 1 0 1 0 0 1 1 0 0
Total marks 14 36 14 31 10 8 25 25 22 37 14 33 42 7 22
Next round or place 32 x 32 x 39 42 x x x x 32 x x 44 x
Couple No. --> 201 205 206 208 209 210 212 219 221 222 223 225 229 231 233
Couple No. --> 237 239 243 245 246 247 250 251 253 255 257 259 260 261 264
Branko Bohak 0 5 0 4 5 0 0 4 5 0 5 0 3 4 0
     Waltz 0 1 0 0 1 0 0 1 1 0 1 0 0 1 0
     Tango 0 1 0 1 1 0 0 1 1 0 1 0 1 1 0
     Viennese Waltz 0 1 0 1 1 0 0 1 1 0 1 0 1 1 0
     Foxtrot 0 1 0 1 1 0 0 1 1 0 1 0 0 1 0
     Quickstep 0 1 0 1 1 0 0 0 1 0 1 0 1 0 0
Nandor Borsos 2 5 0 1 3 0 1 5 5 4 5 0 0 4 4
     Waltz 0 1 0 0 1 0 0 1 1 1 1 0 0 1 0
     Tango 1 1 0 0 0 0 0 1 1 1 1 0 0 1 1
     Viennese Waltz 0 1 0 0 0 0 1 1 1 1 1 0 0 1 1
     Foxtrot 0 1 0 1 1 0 0 1 1 1 1 0 0 1 1
     Quickstep 1 1 0 0 1 0 0 1 1 0 1 0 0 0 1
Gianni D.Oria 0 5 3 0 4 0 1 0 4 0 5 0 1 5 0
     Waltz 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0
     Tango 0 1 1 0 1 0 0 0 1 0 1 0 0 1 0
     Viennese Waltz 0 1 1 0 0 0 0 0 1 0 1 0 0 1 0
     Foxtrot 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0
     Quickstep 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0
Hermann Götz 0 5 0 0 5 4 0 3 1 0 4 0 3 5 2
     Waltz 0 1 0 0 1 0 0 1 1 0 1 0 0 1 0
     Tango 0 1 0 0 1 1 0 1 0 0 1 0 1 1 1
     Viennese Waltz 0 1 0 0 1 1 0 0 0 0 0 0 0 1 1
     Foxtrot 0 1 0 0 1 1 0 0 0 0 1 0 1 1 0
     Quickstep 0 1 0 0 1 1 0 1 0 0 1 0 1 1 0
Daniel Helbling 1 1 0 2 2 2 1 4 4 0 5 1 4 4 1
     Waltz 0 0 0 1 1 0 0 1 1 0 1 0 1 1 0
     Tango 0 0 0 0 0 1 0 1 1 0 1 0 0 1 0
     Viennese Waltz 0 0 0 1 0 0 1 1 0 0 1 0 1 1 0
     Foxtrot 1 1 0 0 0 1 0 0 1 0 1 0 1 0 1
     Quickstep 0 0 0 0 1 0 0 1 1 0 1 1 1 1 0
Tony Hunisett 0 0 0 2 0 0 1 4 5 0 3 0 5 5 2
     Waltz 0 0 0 0 0 0 1 1 1 0 1 0 1 1 1
     Tango 0 0 0 0 0 0 0 1 1 0 1 0 1 1 0
     Viennese Waltz 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0
     Foxtrot 0 0 0 0 0 0 0 1 1 0 1 0 1 1 0
     Quickstep 0 0 0 1 0 0 0 1 1 0 0 0 1 1 1
Peter Pfluger 1 4 2 2 3 3 1 1 3 0 5 1 1 5 1
     Waltz 1 1 0 1 1 0 0 0 0 0 1 0 0 1 0
     Tango 0 1 1 0 0 1 0 1 1 0 1 1 1 1 0
     Viennese Waltz 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
     Foxtrot 0 1 1 1 1 1 1 0 0 0 1 0 0 1 0
     Quickstep 0 1 0 0 1 1 0 0 1 0 1 0 0 1 0
Milan Stiavnicky 2 1 1 3 5 3 2 2 2 1 3 2 4 5 1
     Waltz 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0
     Tango 0 0 1 0 1 1 0 0 0 1 1 1 0 1 0
     Viennese Waltz 1 0 0 0 1 0 0 1 0 0 0 1 1 1 0
     Foxtrot 0 0 0 1 1 1 0 0 1 0 1 0 1 1 0
     Quickstep 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1
Natalia Tchemodourova-Ludwig 0 5 0 0 5 2 1 1 4 0 5 0 5 5 0
     Waltz 0 1 0 0 1 1 0 1 1 0 1 0 1 1 0
     Tango 0 1 0 0 1 1 0 0 1 0 1 0 1 1 0
     Viennese Waltz 0 1 0 0 1 0 0 0 1 0 1 0 1 1 0
     Foxtrot 0 1 0 0 1 0 0 0 1 0 1 0 1 1 0
     Quickstep 0 1 0 0 1 0 1 0 0 0 1 0 1 1 0
Total marks 6 31 6 14 32 14 8 24 33 5 40 4 26 42 11
Next round or place 45 x 45 32 x 32 42 x x 47 x 48 x x 38
Couple No. --> 237 239 243 245 246 247 250 251 253 255 257 259 260 261 264
Couple No. --> 266 269 273 274 275 277 278 280 282 286 287 289 290 293 295
Branko Bohak 5 0 5 2 5 3 5 0 0 0 0 5 5 5 0
     Waltz 1 0 1 0 1 1 1 0 0 0 0 1 1 1 0
     Tango 1 0 1 0 1 1 1 0 0 0 0 1 1 1 0
     Viennese Waltz 1 0 1 0 1 0 1 0 0 0 0 1 1 1 0
     Foxtrot 1 0 1 1 1 1 1 0 0 0 0 1 1 1 0
     Quickstep 1 0 1 1 1 0 1 0 0 0 0 1 1 1 0
Nandor Borsos 2 0 4 5 5 0 5 3 0 2 0 5 1 5 0
     Waltz 0 0 1 1 1 0 1 1 0 0 0 1 0 1 0
     Tango 1 0 1 1 1 0 1 0 0 0 0 1 1 1 0
     Viennese Waltz 1 0 1 1 1 0 1 1 0 1 0 1 0 1 0
     Foxtrot 0 0 1 1 1 0 1 0 0 1 0 1 0 1 0
     Quickstep 0 0 0 1 1 0 1 1 0 0 0 1 0 1 0
Gianni D.Oria 5 0 4 5 5 0 5 2 2 2 0 1 5 5 3
     Waltz 1 0 1 1 1 0 1 1 0 0 0 0 1 1 1
     Tango 1 0 1 1 1 0 1 1 0 1 0 0 1 1 0
     Viennese Waltz 1 0 1 1 1 0 1 0 1 1 0 0 1 1 1
     Foxtrot 1 0 0 1 1 0 1 0 1 0 0 1 1 1 1
     Quickstep 1 0 1 1 1 0 1 0 0 0 0 0 1 1 0
Hermann Götz 4 5 1 5 5 0 3 0 2 3 0 0 3 3 3
     Waltz 0 1 1 1 1 0 1 0 0 0 0 0 1 1 1
     Tango 1 1 0 1 1 0 1 0 0 0 0 0 1 0 0
     Viennese Waltz 1 1 0 1 1 0 0 0 1 1 0 0 1 1 1
     Foxtrot 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1
     Quickstep 1 1 0 1 1 0 1 0 0 1 0 0 0 1 0
Daniel Helbling 1 1 5 5 5 5 4 0 0 2 3 1 4 4 1
     Waltz 0 0 1 1 1 1 1 0 0 1 1 0 0 1 0
     Tango 0 0 1 1 1 1 1 0 0 1 1 0 1 1 0
     Viennese Waltz 0 1 1 1 1 1 1 0 0 0 0 0 1 0 0
     Foxtrot 1 0 1 1 1 1 0 0 0 0 0 1 1 1 0
     Quickstep 0 0 1 1 1 1 1 0 0 0 1 0 1 1 1
Tony Hunisett 1 0 4 4 4 0 2 0 4 4 2 3 5 5 5
     Waltz 0 0 1 0 1 0 1 0 1 1 0 0 1 1 1
     Tango 0 0 1 1 1 0 0 0 0 1 1 1 1 1 1
     Viennese Waltz 1 0 1 1 0 0 0 0 1 1 0 1 1 1 1
     Foxtrot 0 0 1 1 1 0 0 0 1 1 0 0 1 1 1
     Quickstep 0 0 0 1 1 0 1 0 1 0 1 1 1 1 1
Peter Pfluger 2 0 2 5 5 1 5 2 5 0 0 1 3 5 4
     Waltz 0 0 1 1 1 0 1 0 1 0 0 0 0 1 1
     Tango 0 0 0 1 1 0 1 1 1 0 0 0 1 1 1
     Viennese Waltz 1 0 1 1 1 0 1 1 1 0 0 0 1 1 0
     Foxtrot 0 0 0 1 1 0 1 0 1 0 0 0 1 1 1
     Quickstep 1 0 0 1 1 1 1 0 1 0 0 1 0 1 1
Milan Stiavnicky 1 3 2 4 2 4 5 3 3 1 2 0 3 3 1
     Waltz 1 0 0 1 1 1 1 0 0 0 0 0 1 1 1
     Tango 0 1 0 1 0 1 1 1 1 1 1 0 0 1 0
     Viennese Waltz 0 1 1 1 0 1 1 1 1 0 1 0 1 0 0
     Foxtrot 0 0 1 1 0 0 1 1 1 0 0 0 1 1 0
     Quickstep 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0
Natalia Tchemodourova-Ludwig 0 1 2 4 5 2 5 5 2 5 2 1 2 4 2
     Waltz 0 0 0 1 1 1 1 1 0 1 0 0 0 1 0
     Tango 0 0 1 1 1 0 1 1 0 1 1 0 0 1 0
     Viennese Waltz 0 0 0 1 1 0 1 1 1 1 1 0 1 1 1
     Foxtrot 0 0 1 0 1 1 1 1 1 1 0 1 1 0 0
     Quickstep 0 1 0 1 1 0 1 1 0 1 0 0 0 1 1
Total marks 21 10 29 39 41 15 39 15 18 19 9 17 31 39 19
Next round or place 25 39 x x x 30 x 30 28 26 41 29 x x 26
Couple No. --> 266 269 273 274 275 277 278 280 282 286 287 289 290 293 295
Couple No. --> 297 300 301
Branko Bohak 5 5 5
     Waltz 1 1 1
     Tango 1 1 1
     Viennese Waltz 1 1 1
     Foxtrot 1 1 1
     Quickstep 1 1 1
Nandor Borsos 5 2 1
     Waltz 1 1 0
     Tango 1 0 0
     Viennese Waltz 1 0 0
     Foxtrot 1 0 1
     Quickstep 1 1 0
Gianni D.Oria 5 2 2
     Waltz 1 0 0
     Tango 1 0 0
     Viennese Waltz 1 0 1
     Foxtrot 1 1 0
     Quickstep 1 1 1
Hermann Götz 5 4 0
     Waltz 1 1 0
     Tango 1 1 0
     Viennese Waltz 1 0 0
     Foxtrot 1 1 0
     Quickstep 1 1 0
Daniel Helbling 5 4 0
     Waltz 1 1 0
     Tango 1 1 0
     Viennese Waltz 1 1 0
     Foxtrot 1 0 0
     Quickstep 1 1 0
Tony Hunisett 4 2 1
     Waltz 1 0 0
     Tango 1 0 1
     Viennese Waltz 0 1 0
     Foxtrot 1 0 0
     Quickstep 1 1 0
Peter Pfluger 5 2 2
     Waltz 1 1 0
     Tango 1 0 0
     Viennese Waltz 1 1 1
     Foxtrot 1 0 1
     Quickstep 1 0 0
Milan Stiavnicky 3 2 2
     Waltz 1 0 1
     Tango 0 0 0
     Viennese Waltz 0 1 0
     Foxtrot 1 0 1
     Quickstep 1 1 0
Natalia Tchemodourova-Ludwig 5 5 0
     Waltz 1 1 0
     Tango 1 1 0
     Viennese Waltz 1 1 0
     Foxtrot 1 1 0
     Quickstep 1 1 0
Total marks 42 28 13
Next round or place x x 37
Couple No. --> 297 300 301

Competitors:
201 Peter Abbink - Josepha Abbink
205 Götz Bierbaum - Maren Müller-Bierbaum
206 Peter Birndorfer - Christina Pothfelder
208 Uwe Bodinet - Cornelia Bodinet
209 Heinz Böhm - Manuela Böhm
210 Erich Bönisch - Christiana Bönisch
212 Hans-Arnold Büscher - Heidi Büscher
219 Justo Del Arco - Consuelo Alegria
221 Martin Dietl - Eva Dietl
222 Robert Dub - Sylvia Schäfer-Nouza
223 Karl-Heinz Dümer - Renee Rothböck
225 Harald Ebner - Veronika Königswieser
229 Michael Feld - Heide Glaser
231 Jürgen Gebhart - Marion Uhlenbrock
233 Rainer Grasmaier - Christine Hiller
237 Pauli Haapakorva - Arja Haapakorva
239 Alexander Hick - Petra-Alexandra Leßmann
243 Giuseppe Iannazzi - Silvana Uzzoli
245 Dirk Keller - Heidi Schulz
246 Dieter Keppeler - Manuela Schraut-Keppeler
247 Manfred Kerschner - Monika Kügler
250 Burkhard Kolb - Babsi Kolb
251 Jürgen Kosch - Katrin Kosch
253 Luigi Donato - Cira Parente
255 Karl-Ludwig Martin - Beatrice Martin
257 Massimo Molteni - Clara Pignataro
259 Michel Muller - Elke Rüffler
260 Stefan Mußmann - Dagmar Rudolph-Mußmann
261 Anton Novak - Susanna Novak
264 Horst Otto - Gabriele Junck-Otoo
266 Olaf Paul - Christl Renno-Paul
269 Jiri Plsek - Jana Plskova
273 Eduard Rahmen - Anita Rahmen-Bigler
274 Jari Redsven - Anne Redsven
275 Raymund Reimann - Antje Schulz
277 Erich Rieder - Monika Rieder
278 Tony Rinaldi - Silvana Contini
280 Ralf Rösch - Nursen Rösch
282 Theodor Rulofs - Eva Rulofs
286 Norbert Schade - Arne-Marina Schade
287 Uwe Schadock - Petra Schadock
289 Franz-Peter Schwindling - Cornelia Schwindling
290 Wilfried Seidel - Annette Seidel
293 Aldo Sterpilla - Enza Bracci
295 Erich Tremetzberger - Eva-Maria Tremetzberger
297 Walter Valenta - Irmtraud Maurer
300 Raymond Wiedemann - Martine Wiedemann
301 Cor Zeeman - Hannie Zeeman
 


Last updated: 05.04.2009 11:02:25
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com