Details of result

Vienna Dance Concourse / Standard / Super-Seniors / open / 1. Round
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Super-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 2    
A Gianni D.Oria, Italy    
B Kurt Dvorak, Austria    
C Andrea Garcia Lopez, Germany    
D Heidi Götz, Austria    
E Birgit Helbling, Switzerland    
F Pavol Paulis, Slovakia    
G Natalia Tchemodourova-Ludwig, Bulgaria    
   
   

Couple No. --> 1 2 3 4 6 7 8 9 52
Gianni D.Oria 5 1 0 5 3 1 3 5 2
     Waltz 1 0 0 1 1 0 1 1 0
     Tango 1 1 0 1 0 1 0 1 0
     Viennese Waltz 1 0 0 1 1 0 1 1 0
     Foxtrot 1 0 0 1 1 0 0 1 1
     Quickstep 1 0 0 1 0 0 1 1 1
Kurt Dvorak 5 1 1 5 1 3 3 5 1
     Waltz 1 0 0 1 1 0 1 1 0
     Tango 1 1 0 1 0 0 1 1 0
     Viennese Waltz 1 0 0 1 0 1 1 1 0
     Foxtrot 1 0 0 1 0 1 0 1 1
     Quickstep 1 0 1 1 0 1 0 1 0
Andrea Garcia Lopez 5 0 4 5 4 0 1 5 1
     Waltz 1 0 1 1 1 0 0 1 0
     Tango 1 0 1 1 1 0 0 1 0
     Viennese Waltz 1 0 0 1 1 0 1 1 0
     Foxtrot 1 0 1 1 1 0 0 1 0
     Quickstep 1 0 1 1 0 0 0 1 1
Heidi Götz 5 0 3 5 5 0 2 5 0
     Waltz 1 0 0 1 1 0 1 1 0
     Tango 1 0 0 1 1 0 1 1 0
     Viennese Waltz 1 0 1 1 1 0 0 1 0
     Foxtrot 1 0 1 1 1 0 0 1 0
     Quickstep 1 0 1 1 1 0 0 1 0
Birgit Helbling 5 0 3 5 1 0 2 5 4
     Waltz 1 0 0 1 0 0 1 1 1
     Tango 1 0 1 1 0 0 0 1 1
     Viennese Waltz 1 0 0 1 1 0 1 1 0
     Foxtrot 1 0 1 1 0 0 0 1 1
     Quickstep 1 0 1 1 0 0 0 1 1
Pavol Paulis 4 1 3 5 4 0 3 5 0
     Waltz 1 0 1 1 1 0 0 1 0
     Tango 1 0 0 1 1 0 1 1 0
     Viennese Waltz 1 0 0 1 1 0 1 1 0
     Foxtrot 0 0 1 1 1 0 1 1 0
     Quickstep 1 1 1 1 0 0 0 1 0
Natalia Tchemodourova-Ludwig 5 0 2 4 2 0 5 5 2
     Waltz 1 0 0 1 0 0 1 1 1
     Tango 1 0 1 1 0 0 1 1 0
     Viennese Waltz 1 0 0 1 1 0 1 1 0
     Foxtrot 1 0 0 1 0 0 1 1 1
     Quickstep 1 0 1 0 1 0 1 1 0
Total marks 34 3 16 34 20 4 19 35 10
Next round or place x K K x x K x x K
Couple No. --> 1 2 3 4 6 7 8 9 52

Competitors:
1 Gerd Biehler - Bärbel Biehler
2 Horst Blunder - Jutta Adler
3 Peter Breede - Heidrun Breede
4 Heinrich Cierpka - Margret Cierpka
6 Karl-Ludwig Gloeckner - Heidemarie Glöeckner
7 Paolo Grespan - Marta Zanetti
8 Hans-Jürgen Grubert - Elisabeth Grubert
9 Karl Heinz Haugut - Gabriele Haugut
52 Eduard Gaiser - Myrtha Lienhard
 


Last updated: 04.04.2009 11:50:02
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com