Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Final
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 4    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Milka Camdzic, Croatia    
D Kurt Dvorak, Austria    
E Andrea Garcia Lopez, Germany    
F Heidi Götz, Austria    
G Birgit Helbling, Switzerland    
   
   

Waltz
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
44 6 6 2 5 5 3 2 5 6
46 3 3 4 6 3 4 3 4 3
48 4 5 6 1 6 2 4 4 5
49 1 1 3 3 1 6 5 5 2
57 2 4 5 2 2 5 1 4 1
58 5 2 1 4 4 1 6 5 4

Tango
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
44 2 6 3 3 5 6 1 4(9) 4
46 5 2 5 6 3 4 3 4(12) 6
48 6 4 6 1 4 1 5 4(10) 5
49 1 1 2 5 2 5 4 4 1
57 3 5 4 4 1 3 2 4(9) 3
58 4 3 1 2 6 2 6 4(8) 2

Viennese Waltz
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
44 2 6 3 5 4 3 2 4(10) 4
46 4 4 5 6 1 5 4 4(13) 6
48 6 5 4 1 5 1 3 4(9) 5
49 1 1 1 4 2 6 5 4 1
57 3 3 6 2 3 4 1 5 2
58 5 2 2 3 6 2 6 4(9) 3

Foxtrot
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
44 4 6 2 2 6 6 5 4 6
46 5 4 6 6 3 4 3 4 5
48 3 5 5 1 5 2 2 4(8) 3
49 1 1 3 5 1 5 4 4(6) 2
57 2 3 4 3 2 3 1 6 1
58 6 2 1 4 4 1 6 5 4

Quickstep
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
44 3 6 2 6 6 4 5 4 6
46 5 3 5 5 3 6 3 6 5
48 2 2 4 1 5 1 2 5 1
49 1 1 6 4 1 5 4 5 3
57 4 4 3 2 2 2 1 4 2
58 6 5 1 3 4 3 6 4 4

Rules 1 - 9
  LW T WW SF QU . . . . .        
44 6 4 4 6 6 . . . . . 26 X 6. Marcel Dr. Erné / Birgit Suhr-Erné
46 3 6 6 5 5 . . . . . 25 X 5. Bretislav Dufek / Marie Magdalena Dufek
48 5 5 5 3 1 . . . . . 19 X 4. Wolfgang Ebenhoch / Angelika Helweg
49 2 1 1 2 3 . . . . . 9 > 2. Bohumil Cech / Pavla Cech
57 1 3 2 1 2 . . . . . 9 > 1. Manfred Kerschner / Monika Kügler
58 4 2 3 4 4 . . . . . 17 X 3. Peter Kielhauser / Renate Kielhauser

Rule 10
  1 1-2 1-3 1-4 1-5 1-6        
44 --
46 --
48 --
49 2 (2)
57 2 (2)
58 --

Rule 11
  1 1-2 1-3 1-4 1-5 1-6        
44 --
46 --
48 --
49 20 (29) 25 (49) 32 (84) 35 (102)
57 24 (52) 31 (80) 34 (95) 35 (101)
58 --
Majority: 18

Adjudicators
A Alenka Bohak, Slovenia
B Aniko Borsos, Hungary
C Milka Camdzic, Croatia
D Kurt Dvorak, Austria
E Andrea Garcia Lopez, Germany
F Heidi Götz, Austria
G Birgit Helbling, Switzerland
 


Last updated: 04.04.2009 16:31:03
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com