Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Semi-Final
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 4    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Milka Camdzic, Croatia    
D Kurt Dvorak, Austria    
E Andrea Garcia Lopez, Germany    
F Heidi Götz, Austria    
G Birgit Helbling, Switzerland    
   
   

Couple No. --> 41 42 44 46 48 49 51 54 56 57 58 61
Alenka Bohak 0 3 4 2 2 5 3 0 5 4 2 0
     Waltz 0 0 1 0 0 1 1 0 1 1 1 0
     Tango 0 1 1 1 1 1 0 0 1 0 0 0
     Viennese Waltz 0 0 1 0 0 1 1 0 1 1 1 0
     Foxtrot 0 1 1 0 1 1 0 0 1 1 0 0
     Quickstep 0 1 0 1 0 1 1 0 1 1 0 0
Aniko Borsos 0 2 2 5 3 5 2 1 2 3 5 0
     Waltz 0 0 1 1 0 1 0 1 0 1 1 0
     Tango 0 1 1 1 1 1 0 0 0 0 1 0
     Viennese Waltz 0 1 0 1 0 1 1 0 0 1 1 0
     Foxtrot 0 0 0 1 1 1 1 0 1 0 1 0
     Quickstep 0 0 0 1 1 1 0 0 1 1 1 0
Milka Camdzic 0 0 5 5 3 5 5 0 0 2 5 0
     Waltz 0 0 1 1 1 1 1 0 0 0 1 0
     Tango 0 0 1 1 1 1 1 0 0 0 1 0
     Viennese Waltz 0 0 1 1 1 1 1 0 0 0 1 0
     Foxtrot 0 0 1 1 0 1 1 0 0 1 1 0
     Quickstep 0 0 1 1 0 1 1 0 0 1 1 0
Kurt Dvorak 2 4 2 0 5 4 1 1 0 5 5 1
     Waltz 1 0 0 0 1 1 0 1 0 1 1 0
     Tango 1 1 0 0 1 0 0 0 0 1 1 1
     Viennese Waltz 0 1 1 0 1 1 0 0 0 1 1 0
     Foxtrot 0 1 1 0 1 1 0 0 0 1 1 0
     Quickstep 0 1 0 0 1 1 1 0 0 1 1 0
Andrea Garcia Lopez 2 0 2 5 1 5 0 5 2 5 3 0
     Waltz 0 0 1 1 0 1 0 1 0 1 1 0
     Tango 0 0 1 1 0 1 0 1 1 1 0 0
     Viennese Waltz 0 0 0 1 0 1 0 1 1 1 1 0
     Foxtrot 1 0 0 1 0 1 0 1 0 1 1 0
     Quickstep 1 0 0 1 1 1 0 1 0 1 0 0
Heidi Götz 2 5 0 3 5 2 1 0 1 3 5 3
     Waltz 0 1 0 1 1 0 0 0 0 1 1 1
     Tango 0 1 0 1 1 1 0 0 0 0 1 1
     Viennese Waltz 1 1 0 0 1 1 0 0 0 1 1 0
     Foxtrot 0 1 0 1 1 0 0 0 1 0 1 1
     Quickstep 1 1 0 0 1 0 1 0 0 1 1 0
Birgit Helbling 1 3 4 5 2 4 1 1 2 5 1 1
     Waltz 0 0 1 1 1 1 0 0 1 1 0 0
     Tango 0 1 1 1 0 1 0 0 1 1 0 0
     Viennese Waltz 1 0 1 1 0 1 0 1 0 1 0 0
     Foxtrot 0 1 0 1 1 0 0 0 0 1 1 1
     Quickstep 0 1 1 1 0 1 1 0 0 1 0 0
Total marks 7 17 19 25 21 30 13 8 12 27 26 5
Next round or place 11 7 x x x x 8 10 9 x x 12
Couple No. --> 41 42 44 46 48 49 51 54 56 57 58 61

Competitors:
41 Haimo Arnold - Johanna Arnold
42 Herbert Auweck - Lucie Auweck
44 Marcel Dr. Erné - Birgit Suhr-Erné
46 Bretislav Dufek - Marie Magdalena Dufek
48 Wolfgang Ebenhoch - Angelika Helweg
49 Bohumil Cech - Pavla Cech
51 Joan Ferrer Fite - Merce Girones Carreras
54 Jan Hon - Jaroslava Honová
56 Giuseppe Iannazzi - Silvana Uzzoli
57 Manfred Kerschner - Monika Kügler
58 Peter Kielhauser - Renate Kielhauser
61 Harry Lang - Ines Lang
 


Last updated: 04.04.2009 15:22:30
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com