Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Redance
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 4    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Milka Camdzic, Croatia    
D Kurt Dvorak, Austria    
E Andrea Garcia Lopez, Germany    
F Heidi Götz, Austria    
G Birgit Helbling, Switzerland    
   
   

Couple No. --> 41 43 45 47 51 54 55 59 60 61 85 86
Alenka Bohak 0 0 5 1 2 3 1 2 1 4 1 0
     Waltz 0 0 1 0 1 0 0 0 0 1 1 0
     Tango 0 0 1 0 1 0 1 0 0 1 0 0
     Viennese Waltz 0 0 1 0 0 1 0 0 1 1 0 0
     Foxtrot 0 0 1 0 0 1 0 1 0 1 0 0
     Quickstep 0 0 1 1 0 1 0 1 0 0 0 0
Aniko Borsos 3 0 3 3 3 5 0 1 0 2 0 0
     Waltz 1 0 0 0 1 1 0 0 0 1 0 0
     Tango 1 0 1 1 0 1 0 0 0 0 0 0
     Viennese Waltz 1 0 1 0 0 1 0 1 0 0 0 0
     Foxtrot 0 0 0 1 1 1 0 0 0 1 0 0
     Quickstep 0 0 1 1 1 1 0 0 0 0 0 0
Milka Camdzic 3 0 0 0 5 2 3 5 0 2 0 0
     Waltz 1 0 0 0 1 0 1 1 0 0 0 0
     Tango 1 0 0 0 1 1 0 1 0 0 0 0
     Viennese Waltz 1 0 0 0 1 0 1 1 0 0 0 0
     Foxtrot 0 0 0 0 1 0 1 1 0 1 0 0
     Quickstep 0 0 0 0 1 1 0 1 0 1 0 0
Kurt Dvorak 5 0 4 2 1 0 0 1 0 4 1 2
     Waltz 1 0 1 0 0 0 0 0 0 1 0 1
     Tango 1 0 1 1 0 0 0 0 0 1 0 0
     Viennese Waltz 1 0 1 1 0 0 0 0 0 0 0 1
     Foxtrot 1 0 1 0 0 0 0 0 0 1 1 0
     Quickstep 1 0 0 0 1 0 0 1 0 1 0 0
Andrea Garcia Lopez 1 5 1 1 5 5 2 0 0 0 0 0
     Waltz 0 1 0 0 1 1 1 0 0 0 0 0
     Tango 0 1 1 0 1 1 0 0 0 0 0 0
     Viennese Waltz 0 1 0 0 1 1 1 0 0 0 0 0
     Foxtrot 0 1 0 1 1 1 0 0 0 0 0 0
     Quickstep 1 1 0 0 1 1 0 0 0 0 0 0
Heidi Götz 3 0 1 0 1 4 0 5 2 4 0 0
     Waltz 1 0 0 0 0 1 0 1 1 0 0 0
     Tango 0 0 1 0 0 1 0 1 0 1 0 0
     Viennese Waltz 1 0 0 0 0 1 0 1 0 1 0 0
     Foxtrot 1 0 0 0 0 0 0 1 1 1 0 0
     Quickstep 0 0 0 0 1 1 0 1 0 1 0 0
Birgit Helbling 4 1 3 2 4 0 1 2 0 3 0 0
     Waltz 1 0 1 0 0 0 1 1 0 0 0 0
     Tango 1 1 0 0 1 0 0 0 0 1 0 0
     Viennese Waltz 1 0 1 1 1 0 0 0 0 0 0 0
     Foxtrot 0 0 1 1 1 0 0 0 0 1 0 0
     Quickstep 1 0 0 0 1 0 0 1 0 1 0 0
Total marks 19 6 17 9 21 19 7 16 3 19 2 2
Next round or place x 17 13 15 x x 16 14 18 x 19 19
Couple No. --> 41 43 45 47 51 54 55 59 60 61 85 86

Competitors:
41 Haimo Arnold - Johanna Arnold
43 Willi Bode - Marita Bode
45 Wolfgang Drewitz - Eva-Mary Kohn
47 Peter Duschek - Gudrun Duschek
51 Joan Ferrer Fite - Merce Girones Carreras
54 Jan Hon - Jaroslava Honová
55 Joan Huertas - Antonia Navarro
59 Friedrich Koch - Käthe Koch
60 Wojciech Koryl - Elisabeth Koryl
61 Harry Lang - Ines Lang
85 Peter Skoupy - Silvia Bojer
86 Bernd Grzelachoski - Birgit Grzelachowski
 


Last updated: 04.04.2009 15:15:07
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com