Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / 1. Round
Vienna / 04.04.2009 / Organisationsverein Tanzsport

Date: 04.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: W. Louzek / Johanna Wurz
Assessors: Doris Gloggnitzer, Peter Petz
  Ingrid Mayer
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 4    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Milka Camdzic, Croatia    
D Kurt Dvorak, Austria    
E Andrea Garcia Lopez, Germany    
F Heidi Götz, Austria    
G Birgit Helbling, Switzerland    
   
   

Couple No. --> 41 42 43 44 45 46 47 48 49 51 54 55 56 57 58
Alenka Bohak 1 5 0 5 3 3 0 0 5 3 1 0 4 2 3
     Waltz 0 1 0 1 0 1 0 0 1 0 0 0 1 1 1
     Tango 0 1 0 1 1 1 0 0 1 1 0 0 1 0 0
     Viennese Waltz 0 1 0 1 0 1 0 0 1 1 0 0 1 0 1
     Foxtrot 0 1 0 1 1 0 0 0 1 0 0 0 1 1 1
     Quickstep 1 1 0 1 1 0 0 0 1 1 1 0 0 0 0
Aniko Borsos 2 1 0 4 4 3 1 1 5 3 2 0 1 5 5
     Waltz 0 0 0 1 0 1 0 0 1 0 0 0 1 1 1
     Tango 1 0 0 0 1 0 0 1 1 1 0 0 0 1 1
     Viennese Waltz 0 0 0 1 1 1 1 0 1 1 0 0 0 1 1
     Foxtrot 1 0 0 1 1 1 0 0 1 0 1 0 0 1 1
     Quickstep 0 1 0 1 1 0 0 0 1 1 1 0 0 1 1
Milka Camdzic 1 0 0 4 1 5 0 4 4 2 0 1 4 4 5
     Waltz 1 0 0 0 0 1 0 1 0 0 0 0 1 1 1
     Tango 0 0 0 1 1 1 0 1 1 0 0 0 1 1 1
     Viennese Waltz 0 0 0 1 0 1 0 1 1 1 0 1 0 0 1
     Foxtrot 0 0 0 1 0 1 0 1 1 0 0 0 1 1 1
     Quickstep 0 0 0 1 0 1 0 0 1 1 0 0 1 1 1
Kurt Dvorak 3 2 0 2 2 1 2 5 1 0 0 3 3 5 5
     Waltz 0 0 0 1 0 0 1 1 0 0 0 0 1 1 1
     Tango 0 1 0 0 1 0 0 1 0 0 0 1 1 1 1
     Viennese Waltz 1 0 0 1 0 0 1 1 0 0 0 0 1 1 1
     Foxtrot 1 0 0 0 0 1 0 1 0 0 0 1 0 1 1
     Quickstep 1 1 0 0 1 0 0 1 1 0 0 1 0 1 1
Andrea Garcia Lopez 3 3 2 4 1 5 0 1 5 4 3 0 2 1 1
     Waltz 1 0 0 1 0 1 0 1 1 0 0 0 1 0 1
     Tango 1 0 0 1 0 1 0 0 1 1 0 0 1 0 0
     Viennese Waltz 0 1 0 1 0 1 0 0 1 1 1 0 0 1 0
     Foxtrot 1 1 1 0 0 1 0 0 1 1 1 0 0 0 0
     Quickstep 0 1 1 1 1 1 0 0 1 1 1 0 0 0 0
Heidi Götz 3 5 0 1 1 2 0 5 4 0 3 0 1 4 5
     Waltz 1 1 0 0 1 0 0 1 1 0 0 0 0 1 1
     Tango 1 1 0 1 0 1 0 1 1 0 0 0 0 0 1
     Viennese Waltz 1 1 0 0 0 0 0 1 1 0 1 0 0 1 1
     Foxtrot 0 1 0 0 0 1 0 1 0 0 1 0 0 1 1
     Quickstep 0 1 0 0 0 0 0 1 1 0 1 0 1 1 1
Birgit Helbling 1 3 1 5 1 5 0 1 4 3 1 0 4 5 1
     Waltz 1 0 0 1 0 1 0 1 1 0 0 0 0 1 0
     Tango 0 1 0 1 0 1 0 0 0 1 0 0 1 1 0
     Viennese Waltz 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0
     Foxtrot 0 1 1 1 0 1 0 0 1 0 0 0 1 1 1
     Quickstep 0 0 0 1 1 1 0 0 1 1 1 0 1 1 0
Total marks 14 19 3 25 13 24 3 17 28 15 10 4 19 26 25
Next round or place R x R x R x R x x R R R x x x
Couple No. --> 41 42 43 44 45 46 47 48 49 51 54 55 56 57 58
Couple No. --> 59 60 61 85 86
Alenka Bohak 0 0 5 0 0
     Waltz 0 0 1 0 0
     Tango 0 0 1 0 0
     Viennese Waltz 0 0 1 0 0
     Foxtrot 0 0 1 0 0
     Quickstep 0 0 1 0 0
Aniko Borsos 0 0 1 0 2
     Waltz 0 0 1 0 1
     Tango 0 0 0 0 1
     Viennese Waltz 0 0 0 0 0
     Foxtrot 0 0 0 0 0
     Quickstep 0 0 0 0 0
Milka Camdzic 4 0 0 0 1
     Waltz 1 0 0 0 1
     Tango 0 0 0 0 0
     Viennese Waltz 1 0 0 0 0
     Foxtrot 1 0 0 0 0
     Quickstep 1 0 0 0 0
Kurt Dvorak 3 0 2 0 1
     Waltz 1 0 1 0 0
     Tango 0 0 0 0 1
     Viennese Waltz 1 0 0 0 0
     Foxtrot 1 0 1 0 0
     Quickstep 0 0 0 0 0
Andrea Garcia Lopez 0 0 2 0 3
     Waltz 0 0 1 0 0
     Tango 0 0 1 0 1
     Viennese Waltz 0 0 0 0 1
     Foxtrot 0 0 0 0 1
     Quickstep 0 0 0 0 0
Heidi Götz 5 0 1 0 0
     Waltz 1 0 0 0 0
     Tango 1 0 0 0 0
     Viennese Waltz 1 0 0 0 0
     Foxtrot 1 0 1 0 0
     Quickstep 1 0 0 0 0
Birgit Helbling 2 0 1 0 2
     Waltz 1 0 0 0 1
     Tango 0 0 1 0 1
     Viennese Waltz 1 0 0 0 0
     Foxtrot 0 0 0 0 0
     Quickstep 0 0 0 0 0
Total marks 14 0 12 0 9
Next round or place R R R R R
Couple No. --> 59 60 61 85 86

Competitors:
41 Haimo Arnold - Johanna Arnold
42 Herbert Auweck - Lucie Auweck
43 Willi Bode - Marita Bode
44 Marcel Dr. Erné - Birgit Suhr-Erné
45 Wolfgang Drewitz - Eva-Mary Kohn
46 Bretislav Dufek - Marie Magdalena Dufek
47 Peter Duschek - Gudrun Duschek
48 Wolfgang Ebenhoch - Angelika Helweg
49 Bohumil Cech - Pavla Cech
51 Joan Ferrer Fite - Merce Girones Carreras
54 Jan Hon - Jaroslava Honová
55 Joan Huertas - Antonia Navarro
56 Giuseppe Iannazzi - Silvana Uzzoli
57 Manfred Kerschner - Monika Kügler
58 Peter Kielhauser - Renate Kielhauser
59 Friedrich Koch - Käthe Koch
60 Wojciech Koryl - Elisabeth Koryl
61 Harry Lang - Ines Lang
85 Peter Skoupy - Silvia Bojer
86 Bernd Grzelachoski - Birgit Grzelachowski
 


Last updated: 04.04.2009 15:14:16
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com