Details of result

Bewertungsturnier / Standard / Adult / C / 3. round
Oberpullendorf / 09.03.2008 / ATSC Imperial Wien

Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
380 5 2 6 6 6 5 6
383 2 3 5 3 4 3(8) 3
387 4 5 3 4 2 4 4
388 6 6 4 1 5 3 5
389 1 1 2 2 1 3 1
392 3 4 1 5 3 3(7) 2

Tango
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
380 5 2 5 6 6 3 6
383 2 3 6 3 3 4 3
387 4 6 2 5 4 3 4
388 6 5 4 4 5 4 5
389 1 1 3 2 1 3 1
392 3 4 1 1 2 3 2

Viennese Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
380 5 2 4 6 6 3 6
383 3 4 6 5 2 3 4
387 4 3 3 3 4 3 3
388 6 5 5 4 5 4 5
389 1 1 2 1 1 4 1
392 2 6 1 2 3 3 2

Foxtrot
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
380 5 2 5 6 6 3 6
383 3 3 6 3 4 3 3
387 4 5 3 2 5 3(9) 5
388 6 6 4 1 3 3(8) 4
389 1 1 2 4 1 3 1
392 2 4 1 5 2 3 2

Quickstep
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
380 5 2 5 6 6 3 6
383 3 3 6 4 2 3(8) 4
387 4 4 3 2 3 3(8) 3
388 6 5 4 1 5 4 5
389 1 1 2 5 1 3 1
392 2 6 1 3 4 3(6) 2

Totals and places
  LW T WW SF QU        
380 6 6 6 6 6 30 6. place David Bonecker / Daniela Mayer
383 3 3 4 3 4 17 3. place Wolfgang Hemala / Julia Pucher
387 4 4 3 5 3 19 4. place Thomas Müllner / Maria Grosslercher
388 5 5 5 4 5 24 5. place Martin Neukamp / Anja Neukamp
389 1 1 1 1 1 5 1. place Zoltan Orosz / Szilvia Siklosi
392 2 2 2 2 2 10 2. place Ronald Pux / Sabine Möstl

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6        
Majority: 13

Adjudicators
A Manfred Holz, Deutschland
B Romana Mayr-Zaininger, Wallern
C Ernst Schmid, Wien
D Agnes Speiss-Twaroch, Wien
E Ludwig Wieshofer, Wolkersdorf
 


Last updated: 09.03.2008 19:54:10
Created by TAS 9.00 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com