Details of result

Bewertungsturnier / Standard / Adult / C / 1. round
Oberpullendorf / 09.03.2008 / ATSC Imperial Wien

Couple No. --> 367 378 380 381 383 384 385 386 387 388 389 391 392 393 395
Manfred Holz 4 0 0 3 3 1 5 3 3 4 5 5 4 5 5
     Waltz 1 0 0 1 1 1 1 0 0 0 1 1 1 1 1
     Tango 1 0 0 0 1 0 1 1 1 1 1 1 0 1 1
     Viennese Waltz 1 0 0 1 0 0 1 0 1 1 1 1 1 1 1
     Foxtrot 1 0 0 0 1 0 1 1 0 1 1 1 1 1 1
     Quickstep 0 0 0 1 0 0 1 1 1 1 1 1 1 1 1
Romana Mayr-Zaininger 5 2 5 2 5 0 5 2 5 5 5 0 5 0 4
     Waltz 1 1 1 1 1 0 1 0 1 1 1 0 1 0 0
     Tango 1 0 1 1 1 0 1 0 1 1 1 0 1 0 1
     Viennese Waltz 1 1 1 0 1 0 1 0 1 1 1 0 1 0 1
     Foxtrot 1 0 1 0 1 0 1 1 1 1 1 0 1 0 1
     Quickstep 1 0 1 0 1 0 1 1 1 1 1 0 1 0 1
Ernst Schmid 1 5 4 1 5 2 5 2 5 4 5 1 5 1 4
     Waltz 1 1 1 1 1 0 1 0 1 1 1 0 1 0 0
     Tango 0 1 0 0 1 1 1 0 1 1 1 0 1 1 1
     Viennese Waltz 0 1 1 0 1 0 1 0 1 1 1 1 1 0 1
     Foxtrot 0 1 1 0 1 1 1 1 1 0 1 0 1 0 1
     Quickstep 0 1 1 0 1 0 1 1 1 1 1 0 1 0 1
Agnes Speiss-Twaroch 3 4 5 1 4 4 1 2 5 5 5 3 5 2 1
     Waltz 1 1 1 0 1 0 1 0 1 1 1 1 1 0 0
     Tango 0 1 1 1 0 1 0 0 1 1 1 1 1 1 0
     Viennese Waltz 1 1 1 0 1 1 0 0 1 1 1 0 1 1 0
     Foxtrot 1 0 1 0 1 1 0 1 1 1 1 0 1 0 1
     Quickstep 0 1 1 0 1 1 0 1 1 1 1 1 1 0 0
Ludwig Wieshofer 5 5 5 2 5 0 1 2 5 5 5 0 5 0 5
     Waltz 1 1 1 0 1 0 0 1 1 1 1 0 1 0 1
     Tango 1 1 1 1 1 0 0 0 1 1 1 0 1 0 1
     Viennese Waltz 1 1 1 0 1 0 1 0 1 1 1 0 1 0 1
     Foxtrot 1 1 1 0 1 0 0 1 1 1 1 0 1 0 1
     Quickstep 1 1 1 1 1 0 0 0 1 1 1 0 1 0 1
Total marks 18 16 19 9 22 7 17 11 23 23 25 9 24 8 19
Next round or place x x x 12 x 15 x 11 x x x 12 x 14 x
Couple No. --> 367 378 380 381 383 384 385 386 387 388 389 391 392 393 395

Competitors:
367 Gábor Szabó - Beáta Tóth
378 Sebastian Aigner - Marianne Mihola
380 David Bonecker - Daniela Mayer
381 Ádám Domonkos - Kata Szakonyi
383 Wolfgang Hemala - Julia Pucher
384 Andreas Henöckl - Evelyne Henöckl
385 Felix Hummel - Sonja Masching
386 Martin Marcína - Gabriela Samirova
387 Thomas Müllner - Maria Grosslercher
388 Martin Neukamp - Anja Neukamp
389 Zoltan Orosz - Szilvia Siklosi
391 Johannes Prodinger - Monika Buchberger
392 Ronald Pux - Sabine Möstl
393 Dieter Raninger - Monika Meissl
395 David Wodicka - Maria Huber
 


Last updated: 09.03.2008 19:53:50
Created by TAS 9.00 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com