Details of result

Bewertungsturnier / Latin / over 45 / D / 2. round
Oberpullendorf / 09.03.2008 / ATSC Imperial Wien

Samba
  A B C D E 1 1-2 1-3 1-4 1-5 1-6 1-7
300 5 5 3 7 4 4 5
301 1 1 2 2 1 3 1
302 6 4 4 6 6 5 6
303 7 3 7 5 7 5 7
307 2 6 6 1 2 3 2
308 3 7 1 3 5 3 3
309 4 2 5 4 3 4 4

Cha Cha Cha
  A B C D E 1 1-2 1-3 1-4 1-5 1-6 1-7
300 5 6 4 7 7 3(15) 6,5
301 1 1 1 1 1 5 1
302 6 5 2 5 2 4 5
303 7 3 7 6 6 3(15) 6,5
307 2 4 6 2 3 3(7) 2
308 4 7 3 4 5 3 4
309 3 2 5 3 4 3(8) 3

Rumba
  A B C D E 1 1-2 1-3 1-4 1-5 1-6 1-7
300 6 4 3 7 5 3 6
301 4 1 4 1 1 3 1
302 5 5 2 5 4 5 5
303 7 3 7 6 7 5 7
307 2 6 6 2 2 3 2
308 3 7 1 4 6 3 4
309 1 2 5 3 3 4 3

Jive
  A B C D E 1 1-2 1-3 1-4 1-5 1-6 1-7
300 5 5 3 6 5 4 5
301 1 2 2 1 3 4 1
302 4 6 1 4 4 4 4
303 7 4 7 5 6 3 6
307 3 3 5 2 1 4 3
308 6 7 6 7 7 5 7
309 2 1 4 3 2 3 2

Totals and places
  S CC R J        
300 5 6,5 6 5 22,5 6. place Jiri Cech / Zina Cechova
301 1 1 1 1 4 1. place Jan Hon / Jaroslava Honová
302 6 5 5 4 20 5. place Jiri Lerch / Miriam Lerchova
303 7 6,5 7 6 26,5 7. place Karl Schneider / Christa Schneider
307 2 2 2 3 9 2. place Vojtech Suvert / Daniela Nemlahova
308 3 4 4 7 18 4. place Hugo Tripold / Margarete Tripold
309 4 3 3 2 12 3. place Hannes Weber / Elisabeth Weber

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6 1-7        

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6 1-7        
Majority: 11

Adjudicators
A Katarina Baluchova, Slovakia
B Doris Gloggnitzer, Kottingbrunn
C Christian Krenthaller, Wien
D Judit Rymani, Ungarn
E Peter Steinerberger, Linz
 


Last updated: 09.03.2008 19:52:21
Created by TAS 9.00 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com