Details of result

Bewertungsturnier / Standard / over 45 / A / 2. round
Oberpullendorf / 09.03.2008 / ATSC Imperial Wien

Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
219 3 3 3 4 5 3 3
220 1 1 4 2 3 3 2
221 5 5 6 3 6 3 5
222 4 4 2 5 2 4 4
224 6 6 5 6 4 5 6
226 2 2 1 1 1 3 1

Tango
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
219 4 3 4 5 3 4 4
220 2 1 3 1 4 3 2
221 6 5 5 3 5 4 5
222 3 4 2 4 2 3 3
224 5 6 6 6 6 5 6
226 1 2 1 2 1 3 1

Viennese Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
219 3 3 3 3 4 4 3
220 4 1 2 2 5 3 2
221 6 5 6 5 6 5 6
222 2 6 4 4 3 4 4
224 5 4 5 6 2 4 5
226 1 2 1 1 1 4 1

Foxtrot
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
219 4 3 4 5 4 4 4
220 1 1 2 1 2 3 1
221 5 5 6 4 6 3 5
222 2 4 3 3 3 4 3
224 6 6 5 6 5 5 6
226 3 2 1 2 1 4 2

Quickstep
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
219 3 3 4 3 4 3(9) 4
220 4 1 2 2 2 4 2
221 5 5 5 4 6 4 5
222 1 4 3 5 3 3(7) 3
224 6 6 6 6 5 5 6
226 2 2 1 1 1 3 1

Totals and places
  LW T WW SF QU        
219 3 4 3 4 4 18 4. place Michael Begusch / Astrid Begusch
220 2 2 2 1 2 9 2. place Erich Bönisch / Christiana Bönisch
221 5 5 6 5 5 26 5. place Karl Hengl / Silvia Schernberger
222 4 3 4 3 3 17 3. place Oswin Kaiser / Edeltraud Kaiser
224 6 6 5 6 6 29 6. place Helmut Pfisterer / Isabella Pfisterer
226 1 1 1 2 1 6 1. place Alois Schaubmayr / Magdalena Schaubmayr

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6        
Majority: 13

Adjudicators
A Katarina Baluchova, Slovakia
B Doris Gloggnitzer, Kottingbrunn
C Christian Krenthaller, Wien
D Judit Rymani, Ungarn
E Peter Steinerberger, Linz
 


Last updated: 09.03.2008 19:50:27
Created by TAS 9.00 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com