Details of result

Bewertungsturnier / Latin / Juvenile + Junior / D / 2. round
Oberpullendorf / 09.03.2008 / ATSC Imperial Wien

Couple No. --> 102 110 112 113 114 116 118 119 120 126
Berta Agota-Horvathne 2 4 4 4 1 2 1 3 1 2
     Samba 0 1 1 1 0 1 0 1 0 1
     Cha Cha Cha 1 1 1 1 0 0 1 1 0 0
     Rumba 0 1 1 1 1 1 0 0 0 1
     Jive 1 1 1 1 0 0 0 1 1 0
Florian Eisenmagen 4 4 4 4 0 3 0 4 0 1
     Samba 1 1 1 1 0 1 0 1 0 0
     Cha Cha Cha 1 1 1 1 0 1 0 1 0 0
     Rumba 1 1 1 1 0 1 0 1 0 0
     Jive 1 1 1 1 0 0 0 1 0 1
Michael Herdlitzka 3 4 4 4 1 3 1 3 0 1
     Samba 1 1 1 1 1 1 0 0 0 0
     Cha Cha Cha 0 1 1 1 0 1 1 1 0 0
     Rumba 1 1 1 1 0 1 0 1 0 0
     Jive 1 1 1 1 0 0 0 1 0 1
Anton Max 3 4 4 0 0 2 4 3 4 0
     Samba 1 1 1 0 0 1 1 0 1 0
     Cha Cha Cha 1 1 1 0 0 0 1 1 1 0
     Rumba 0 1 1 0 0 1 1 1 1 0
     Jive 1 1 1 0 0 0 1 1 1 0
Wolfgang Pribil 1 3 4 4 2 4 0 3 2 1
     Samba 0 1 1 1 1 1 0 0 1 0
     Cha Cha Cha 0 1 1 1 0 1 0 1 1 0
     Rumba 0 0 1 1 1 1 0 1 0 1
     Jive 1 1 1 1 0 1 0 1 0 0
Total marks 13 19 20 16 4 14 6 16 7 5
Next round or place x x x x 10 x 8 x 7 9
Couple No. --> 102 110 112 113 114 116 118 119 120 126

Competitors:
102 Dominik Fus - Andrea Feher
110 Mario Duda - Medeea Boboc
112 Kristof Fodor - Anett Fodor
113 Roland Hódosi - Virág Kiss
114 Bálint Hőke - Krisztina Roboz
116 Bernhard Lueger - Tamara Schartl
118 Christoph Poschner - Janine Göschl
119 David Rehrl - Marina Hillebrand
120 Philipp Saverschel - Catharina Manhart
126 Stefan Uray - Manuela Weiser
 


Last updated: 09.03.2008 19:48:06
Created by TAS 9.00 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com